| Theory Class Timings :10:30 am - 1pm | Assignments ( Online) Timings : 3pm-5pm | |||
|---|---|---|---|---|
| 10 am to 11.am | 12.00 to 1pm | |||
| Sl.No | Day | Subject (Staff Name) | Subject (Staff Name) | Subject |
| 1 | Monday | Instr. Methods of Analysis ((Dr. Chandramouli) | Novel Drug Delivery Systems (Ms. Naheeda Anjum) | IMA/NDDS |
| 2 | Tuesday | do | do | IMA/NDDS |
| 3 | Wednesday | do | Industrial Pharmacy – II ( Dr.Sarfaraz Md) | Industrial Pharmacy – II |
| 4 | Thursday | do | do | Industrial Pharmacy – II |
| 5 | Friday | Pharmacy practice (Mr. Binu K.M) | Instrumental Methods of Analysis ( Shivanand MR) | Pharmacy Practice |
| 6 | Saturday | do | do | IMA |
Roll No – 1 to 39
Class In Charge – Dr. Chandramouli    Â
| Online Theory Class Timings :10.30 am-1 pm | Assignments ( Online) Timings : 3pm-5pm* | |||
|---|---|---|---|---|
| Sl.No | Day | 10.30am-11.30am | 12.00-1pm | |
| Subject (Staff Name) | Subject (Staff Name) | |||
| 1 | Monday | Pharm.Jurisprudence (Dr. Shivraj Gouda) | Medicinal Chemistry II (Mr. Shivanand MR) | Ph. Jurisprudence |
| 2 | Tuesday | do | do | Medicinal Chemistry II |
| 3 | Wednesday | Medicinal Chemistry II ( Mr. Pavan Mootha) | Pharmacology II (Dr. Shivkumar) | Medicinal Chemistry II |
| 4 | Thursday | do | do | Pharmacology II |
| 5 | Friday | Pharmacognosy & Phyto II (Dr. Veeresh Yadav) | Industrial Pharmacy-1 ( Ms Ayesha Sulthana) | Pharmacognosy & Phyto II |
| 6 | Saturday | do | do | Industrial Pharmacy-I |
Roll No – 1 to 82
Class – In – Charge – Dr. Shivraj Gouda   Â
| Online Theory Class Timings :10.30 am-1 pm | Assignments ( Online)* Timings : 3 pm-5 pm | |||
|---|---|---|---|---|
| Sl.No | Day | 10.30 am -11.30 am | 12.00-1 pm | Subject |
| Subject (Staff Name) | Subject (Staff Name) | |||
| 1 | Monday | Ph. Microbiology ( Dr. Rahul S) | Physical Pharmaceutics ( Ms. Ayesha Sulthana) | Physical Pharmaceutics-I |
| 2 | Tuesday | do | Physical Pharmaceutics ( Dr. Sarfaraz Md) | Ph. Microbiology |
| 3 | Wednesday | Ph. Organic Chemistry II (Dr. Sunilkumar B) | Ph. Engineering (Ms. Naheeda Anjum) | Ph. Organic Chemistry II |
| 4 | Thursday | do | do | Ph. Engineering |
| 5 | Friday | Ph. Organic Chemistry II (Mr. Pavan V Mootha) | Ph. Engineering ( Dr.Pradnya Patil) | Ph. Organic Chemistry II |
| 6 | Saturday | do | do | Ph.Engineering |
Roll No – 1 to 60
Class – In – Charge – Dr. Sunil kumar B
| Online Theory Class Timings :10.30 am-1pm | Assignments ( Online)* Timings : 3 pm-5 pm | |||
|---|---|---|---|---|
| Sl.No | Day | 10.30 am-11.30 am | 12.00-1 pm | Subject |
| Subject (Staff Name) | Subject (Staff Name) | |||
| 1 | Monday | Ph. Chem-II (Mr. Pavan V Mootha ) | Pharmacology & Toxicology (Mrs Bushra Naz Janiya ) | Ph. Chem-II |
| 2 | Tuesday | do | do | Pharmacology& Toxicology |
| 3 | Wednesday | Pharmaceutics-II Ms. Ayesha Sulthana | Drug Store & Business Manag (Dr. Veeresh_) | Pharmaceutics-II |
| 4 | Thursday | do | do | Drug Store & Business Mgt |
| 5 | Friday | Ph. Jurisprudance (Mr.Arvind BP) | Hospital & Clinical Pharmacy (Ms Naheeda Anjum ) | Ph. Jurisprudance |
| 6 | Saturday | do | do | Hospital & Clinical Pharmacy |
Roll No – 1 to 25
Class – In – Charge – Mrs Nimmy John
| OnlineTheory Class | Assignments ( Online) Timings : 3pm-5pm | |||
| Timings:10.30am-1pm | ||||
| 10.30am to 11.30am | 12.00 to 1pm | |||
| Sl.No | Day | Subject (Staff Name) | Subject (Staff Name) | Subject |
| 1 | Monday | Ph. Jurisprudance (Mr.Arvind BP) | Pharmacology-II | Ph. Analysis |
| ( Dr. Shivraj Gouda) | ||||
| 2 | Tuesday | do | do | Pharmacology-II |
| 3 | Wednesday | Ph. Analysis | Ph. Formulations | Ph. Jurisprudance |
| ( Dr.R.H Udupi) | (Dr. Pradnya Patil ) | |||
| 4 | Thursday | do | do | Ph. Formulations |
| 5 | Friday | Medicinal Chemistry | Pharmacotherapeutics-II | |
| ( Dr. Sunilkumar B) | (Dr. Shivkumar) | Medicinal Chemistry | ||
| 6 | Saturday | do | do | Pharmacotherapeutics-II |
| Online Theory Class Timings: 10.30 am-1 pm | Assignments ( Online)* Timings : 3 pm-5 pm | |||
|---|---|---|---|---|
| Sl. No | Day | 10.30 to 11.30 am Subject( Staff Name) | 12.00-1 pm Subject( Staff Name) | Subject |
| 1 | Monday | Pharmacotherapeutics-III (Mrs Nimmy John) | Biopharm & Ph. Kinetics (Dr. Sarfaraz Md) | Pharmacotherapeutics-III |
| 2 | Tuesday | do | Biopharm & Ph. Kinetics ( Dr. Pradnya Patil) | Biopharm&Ph. Kinetics |
| 3 | Wednesday | Pharmacotherapeutics-III ( Case presentation) | Research Meth ( Mr. Manjunath CJ) | Hospital Pharmacy |
| 4 | Thursday | Clinical Pharmacy ( Case presentation) | Biostat (Mr. Binu K.M) | Biostat& Research Meth |
| 5 | Friday | Hospital Pharmacy ( Mr. Binu K.M) | Clinical Toxicology (Mrs Bushra Naz Janiya) | Clinical Pharmacy |
| 6 | Saturday | Clinical Pharmacy (Mr. Binu K.M) | do | Clinical Toxicology |
Roll No.1 to 24
Class In-Charge:Â Â Â Dr. Sarfaraz Md
| Online Theory Class Timings :10.30 am-1 pm | Assignments ( Online)* Timings : 3pm-5pm | |||
|---|---|---|---|---|
| Sl.No | Day | 10.30 am-11.30 am Subject (Staff Name) | 12.00-1 pm Subject (Staff Name) | Subject |
| 1 | Monday | Ph.Epi & Ph. Economics ( Mr. Binu K.M) | Clerkship (Mr.Binu K.M) | Clerkship ( Journal Club) |
| 2 | Tuesday | do | do | Clerkship ( Seminar) |
| 3 | Wednesday | Clin. Ph. Kinetics & TDM (Mrs. Nimmy John) | do | Clini. Ph. Kinetics& TDM |
| 4 | Thursday | Clinical Research (Mr. Manjunath CJ) | do | Ph.Epi& Ph. Economics |
| 5 | Friday | do | do | Clinical Research |
| 6 | Saturday | Clinical Ph. Kinetics& TDM Mrs. Nimmy John | do | Clerkship |
Roll No. 1 to 30
Class In-Charge:Â Â Â Mr. Binu K.M
| Online Theory Class Timings :10.30 am-1 pm | Assignments ( Online)* Timings : 3pm-5pm | ||||
|---|---|---|---|---|---|
| Sl.No | Day | 10.30 am-11.30 am Subject (Staff Name) | 12.00-1 pm Subject (Staff Name) | Subject | |
| 1 | Monday | Ph. Chem-II | Pharmacology& Toxicology | Ph. Chem-II | |
| 2 | Tuesday | do | do | Pharmacology& Toxicology | |
| 3 | Wednesday | Pharmaceutics-II Ms. Ayesha Sulthana | Drug Store & Business Manag (Dr. Veeresh_) | Pharmaceutics-II | |
| 4 | Thursday | do | do | Drug Store & BusinessMgt | |
| 5 | Friday | Ph. Jurisprudance (Mr. Arvind BP) | Hospital & Clinical Pharmacy (Ms Naheeda Anjum ) | Ph. Jurisprudance | |
| 6 | Saturday | do | do | Hospital & Clinical Pharmacy |
Roll No: 1 to 74
Class In-Charge:Â Â Mr. Pavan V Mootha