Academic Excellence Pharm D Toppers 2025
| Course Year | Position | Student Name | Percentage |
|---|---|---|---|
| Pharm.D First Year | First | Ms. Farraha Taskeen | 83.30% |
| Pharm.D First Year | Second | Ms. Neha Yelli | 79.50% |
| Pharm.D First Year | Third | Ms. Umme Ruman Khan | 78.40% |
| Pharm.D Second Year | First | Ms. Suhana | 82.22% |
| Pharm.D Second Year | Second | Mr. Mohammed Nadeem | 81.00% |
| Pharm.D Second Year | Third | Ms. Afiya Fathima | 77.89% |
| Pharm.D Third Year | First | Mr. Santosh Patil | 87.45% |
| Pharm.D Third Year | Second | Ms. Lubna Tasneem | 84.75% |
| Pharm.D Third Year | Third | Mr. Subhadip Maity | 81.27% |
| Pharm.D Fourth Year | First | Ms. Shwetha | 84.30% |
| Pharm.D Fourth Year | Second | Ms. Akella Chandana | 82.20% |
| Pharm.D Fourth Year | Third | Ms. Saheli N | 81.30% |
| Pharm.D Fifth Year | First | Ms. Sneha Prakash | 86.80% |
| Pharm.D Fifth Year | Second | Mr. Vishwa Simha Reddy | 86.60% |
| Pharm.D Fifth Year | Third | Mr. Adithya Kalyankar | 84.00% |
Academic Excellence B. Pharm Toppers 2025
| Semester | Position | Student Name | Percentage |
|---|---|---|---|
| Second Semester | First | Ms. Shwetha | 86.06% |
| Second Semester | Second | Ms. Saniya Begum | 85.24% |
| Second Semester | Second | Ms. Radhika | 85.24% |
| Second Semester | Third | Mr. Malakreddy | 83.58% |
| Fourth Semester | First | Mr. Siddram Reddy | 81.20% |
| Fourth Semester | Second | Ms. Spoorti M Bilgundi | 81.50% |
| Fourth Semester | Third | Mr. Md. Toufeeq | 79.00% |
| Sixth Semester | First | Ms. Nuzat Fatima | 83.30% |
| Sixth Semester | Second | Mr. Basavaraj Malipatil | 81.80% |
| Sixth Semester | Third | Ms. Mizba Musarath | 81.27% |
| Eighth Semester | First | Mr. Nutan Billawaria | 86.36% |
| Eighth Semester | Second | Ms. Kousar Mohammedi | 85.63% |
| Eighth Semester | Third | Ms. Azra Fathima | 85.45% |
Academic Excellence Toppers 2024
| Sl.No | Name of the Student | Rank/Topper | Course | Year |
|---|---|---|---|---|
| 1 | Mr. Manoj Kumar R | Topper | M. Pharm (Pharmaceutics) | 2024 |
| 2 | Ms. Vaishnavi Sindhe | Topper | M. Pharm (Pharmacology) | 2024 |
| 3 | Ms. Joshna S Abi | Topper | Pharm D | 2024 |
| 4 | Ms. Sushma | Topper | B. Pharm | 2024 |
| 5 | Ms. Afrin Banu | Topper | D. Pharm | 2024 |
| 6 | Mr. Khan Irfan Alam Shabbir | Topper | M. Pharm (Pharmaceutics) | 2023 |
| 7 | Ms. Rejin Reji | Topper | Pharm D | 2023 |
| 8 | Mr. Chandode Rahul | Topper | B. Pharm | 2023 |
| 9 | Ms. Mahek | Topper | D. Pharm | 2023 |
GPAT Results 2024
| Student Name | Rank |
|---|---|
| Ms. Vandana | 423 |
| Mr. Mahesh Patil | 524 |
| Mr. Patil | 3346 |
NIPER Results 2024
| Student Name | Rank |
|---|---|
| Ms. Vandana | 522 |
| Mr. Mahesh Patil | 1728 |